Academics
Academics
Annual examination will be conducted by Maharashtra State Board of Technical Education (MSBTE), Mumbai and Sectional (internal) examinations will be conducted by the college. There shall be an examination of Maharashtra State Board of Technical Education (MSBTE), Mumbai for Diploma course in Pharmacy (First Year & Second Year). Each examination held twice every year. The first examination in a year shall be the main examination and the second examination shall be a supplementary examination. As the case may be, the examinations shall be written and practical (including oral) nature, carrying maximum marks for each part of a subject, as indicated in tables I and II
Scheme of Examination (D. Pharm I)
Sr.No. | Name Of The Paper | Max. Marks For Theory | Max. Marks For Practical | ||
MSBTE Exam | Sessional Exam | MSBTE Exam | Sessional Exam | ||
1.1 | Pharmaceutics-I | 80 | 20 | 80 | 20* |
1.2 | Pharmaceutical Chemistry-I | 80 | 20 | 80 | 20* |
1.3 | Pharmacognosy | 80 | 20 | 80 | 20* |
1.4 | Biochemistry and Clinical Pathology | 80 | 20 | 80 | 20* |
1.5 | Human Anatomy & Physiology | 80 | 20 | 80 | 20* |
1.6 | Health Education and Community Pharmacy | 80 | 20 |
Scheme of Examination (D. Pharm II)
Sr.No. | Name Of The Paper | Max. Marks For Theory | Max. Marks For Practical | ||
MSBTE Exam | Sessional Exam | MSBTE Exam | Sessional Exam | ||
2.1 | Pharmaceutics-II | 80 | 20 | 80 | 20* |
2.2 | Pharmaceutical Chemistry-II | 80 | 20 | 80 | 20* |
2.3 | Pharmacology and Toxicology | 80 | 20 | 80 | 20* |
2.4 | Pharmaceutical Jurisprudence | 80 | 20 | ||
2.5 | Drug Store and Business Management | 80 | 20 | ||
2.6 | Hospital and Clinical Pharmacy | 80 | 20 | 80 | 20* |
Menu
Menu