Library

Library
The College library is an excellent place for students to upgrade their academic & technical knowledge. Library offers a wide range of collection related to Pharmaceutical Subject that includes National & International Books, Journals, Magazines & C. D.’s.
Book Details 2021-2022 | |||
TOTAL NUMBER OF TITLES | 817 | ||
TOTAL NUMBER OF BOOKS | 4742 | ||
TOTAL COST OF BOOKS (IN RS.) | 6,58,239/- | ||
Sr. No | Name Of Subject | Nos. of Titles | Nos. of Books |
1 | PHARMACEUTICS I | 95 | 490 |
2 | PHARMACEUTICAL CHEMISTRY I | 79 | 535 |
3 | PHARMACOGNOSY | 63 | 352 |
4 | BIOCHEMISTRY & CLINICAL PATHOLOGY | 65 | 422 |
5 | HUMAN ANATOMY & PHYSIOLOGY | 60 | 340 |
6 | HEALTH EDUCATION & COMMUNITY PHARMACY | 34 | 284 |
7 | PHARMACEUTICS II | 57 | 318 |
8 | PHARMACEUTICAL | 50 | 359 |
CHEMISTRY II | |||
9 | PHARMACOLOGY & TOXICOLOGY | 91 | 477 |
10 | PHARMACEUTICAL JURISPRUDENCE | 37 | 357 |
11 | DRUG STORE & BUSINESS MANAGEMENT | 31 | 238 |
12 | HOSPITAL & CLINICAL PHARMACY | 43 | 367 |
13 | PHARMACEUTICS (ER20 – 11T) | 10 | 32 |
14 | PHARMACEUTICS (ER20 – 11P) | 2 | 3 |
15 | PHARMACEUTICAL CHEMISTRY (ER20-12T) | 9 | 30 |
16 | PHARMACEUTICAL CHEMISTRY (ER20 -12P) | 3 | 5 |
17 | PHARMACOGNOSY (ER20 – 13T) | 11 | 31 |
18 | PHARMACOGNOSY( ER20 – | 2 | 3 |
13P) | |||
19 | HUMAN ANATOMY & | 9 | 9 |
PHYSIOLOGY (ER20 -14T) | |||
20 | HUMAN ANATOMY & PHYSIOLOGY (ER20 -14P) | 3 | 4 |
21 | SOCIAL PHARMACY (ER20 – | 9 | 31 |
15T) | |||
22 | SOCIAL PHARMACY (ER20 – 15P) | 3 | 3 |
23 | eBooks | 52 | 52 |
List of Journal Subscription for Period of (Jan.2022 – Dec.2022) | |||
Sr. No. | Name of Journal | Subscription Amount | |
National Journal | |||
1 | Indian Journal of Pharmaceutical Sciences (BM) | 3,500/- | |
2 | Indian Journal of Pharmaceutical Education & Research (Qtly) | 6,500/- | |
3 | Journal of Hospital Pharmacy.(Qtly) | 2,970/- | |
4 | Indian Journal of Pharmacology (BM) | 7,780/- | |
5 | Indian Journal of Experimental Biology (M) | 4,600/- | |
6 | CIMS .(Qtly) | 1,400/- | |
7 | Indian Journal of Hospital Pharmacy.(Qtly) | 1,000/- | |
8 | Dakshata (M) | 300/- | |
Total Amount | 28,050/- | ||
International Journal | |||
1 | Int. Advances in Pharmacology & Toxicology (Qtly) | 2,000/- | |
2 | Int. Journal of Pharmacology And Biological Sciences (Qtly) | 2,000/- | |
Total Amount | 4,000/- | ||
Online Journal | |||
1 | Journal of Hospital Pharmacy.(Qtly) | 1,900/- | |
2 | Asian Journal of Pharmaceutical Research (Qtly) | 2,000/- | |
Total Amount | 3,900/- | ||
Final Amount | 35,950/- |
Menu
Menu