Ranker Students
Ranker Students
No. | Name of the Student | Summer Exam | Percentage |
01 | Mr. Pritam P. Sancheti | 2005 | 79.10% |
02 | Mr. Vaibhav V. Tongale | 2006 | 79.10% |
03 | Ms. Snehal B. Patil | 2007 | 86.20% |
04 | Ms. Prajakta D. Chougule | 2008 | 84.30% |
05 | Mr. Abhijit B. Kumtale | 2009 | 84.50% |
06 | Ms. Priyanka K. Chougule | 2010 | 82.00% |
07 | Ms. Swati A. Malgave | 2011 | 80.30% |
08 | Ms. Pooja R. Ghatawade | 2012 | 69.50% |
09 | Ms. Madura A. Heganna | 2013 | 85.50% |
10 | Ms. Khushboo M. Kankliya | 2014 | 88.60% |
11 | Ms. Mohini B. Patil | 2015 | 88.50% |
12 | Ms. Pooja R. Patil Ms. Snehal B. Shetti | 2016 | 89.80% |
13 | Ms. Juveria A. Shaikh | 2017(First Rank in Maharashtra State) | 93.20% |
Ms. Monika S. Chougule | 2017(Third Rank in Maharashtra State) | 92.80% | |
14 | Ms. Poonam D. Patil | 2018 (First Rank in Maharashtra State) | 95.50% |
Ms. Tabbasum B. Tamboli | 2018 (Second Rank in Maharashtra State) | 94.00% | |
15 | Ms. Ankita D. Jadhav | 2019 | 90.40% |
Menu
Menu